|
Click on a state below to find local listings for the LIVING WAY RADIO® broadcast
Alaska |
||
| Juneau | KTLW 88.5 FM | 6am M-F; Sat 3am; Su 12 pm |
| Back to Top | ||
Arizona |
||
| Bullhead City | KILA 90.1 FM | Su 10 am |
| Kingman | KILA 103.1 FM | Su 10 am |
| Lake Havasu City | KILA 88.9 FM | Su 10 am |
| W. Phoenix/Surprise | KTLW 90.7 FM | 8 am, M-F; Sat 5 am; Su 2 pm, |
| Back to Top | ||
California |
||
| Barstow | KHMS 88.1 FM | Su 9 am |
| Chatsworth/Santa Clarita | KTLW 91.9 FM | 7 am, M-F; Sat 4 am; Su 1 pm |
| E.LA/San Gabriel Valley | KTLW 91.1 FM | 7 am, M-F; Sat 4 am; Su 1 pm |
| Elk Grove | KYCC 99.5 FM | 9:35 pm M-F |
| LA/Crescenta Valley | KTLW 88.9 FM | 7 am, M-F; Sat 4 am; Su 1 pm |
| LA/San Fernando Valley | KTLW 91.1 FM | 7 am, M-F; Sat 4 am; Su 1 pm |
| Lancaster/Los Angeles | KTLW 88.9 FM | 7 am, M-F; Sat 4 am; Su 1 pm |
| Needles | KILA 90.1 FM | Su 9 am |
| Oak View/Ventura | KTLW 88.9 FM | 7 am, M-F; Sat 4 am; Su 1 pm |
| Palmdale | KHMS 89.7 FM | Su 9 am |
| Ridgecrest | KHMS-FMT 95.3 | Su 9 am |
| Rosamond | KHMS-FMT 89.5 | Su 9 am |
| San Luis Obispo | KLFF 890 AM | 3 am, 8 am MF/Su 9 am |
| Selma | KTLW 90.1 FM | 7 am, M-F; Sat 4 am; Su 1 pm |
| Victorville | KHMS-FM 88.5 | Su 9 am |
| Back to Top | ||
Florida |
||
| Key West | WJIR 90.9 FM | Su 12pm |
| Back to Top | ||
Idaho |
||
| Driggs/Victor | KCIR 89.7 FM | Su 10 am |
| Idaho Falls | KCIR 90.1 FM | Su 10 am |
| Pocatello | KCIR 88.7 FM | Su 10 am |
| Rexburg | KCIR 89.9 FM | Su 10 am |
| Salmon | KCIR 99.3 FM | Su 10 am |
| Twin Falls | KCIR 90.7 FM | Su 10 am |
| Back to Top | ||
Illinois |
||
| Chicago/Aurora | WAUR 930 AM | 7:30 am M-F / Su 11 am |
| Decatur | KTLW-FMT 91.3 | 6 am, 9 am, 10 pm M-F; Wed 9 pm Sat 6 am; Su 11 am, 3 pm, 9 pm |
| Monee | WOTW 88.9 FM | 1;00 am, 5:00 am CT M-F; KTLW feed @ 3 am and 7 am CT |
| Rockford | WFEN 88.3 FM | 9am, 9 pm M-F |
| Back to Top | ||
Louisiana |
||
| Natchitoches Parish | KTLW 88.7 FM | 9 am M-F; Sat 6 am, Su 3 pm |
| Back to Top | ||
Maine |
||
| Sanford, Maine | WSEW 88.5 FM | M-F 6:30 AM and 8:30 PM |
| Back to Top | ||
Michigan |
||
| Escanaba | WPFF 98.7FM | 10:30 am M-F |
| Iron Mountain | WPFF 96.7FM | 10:30 am M-F |
| Ishpeming | WPFF 99.9FM | 10:30 am M-F |
| Marquette | WPFF 106.7FM | 10:30am M-F |
| Back to Top | ||
Montana |
||
| Darby | KMZL 91.5 FM | Su 10 am |
| Hamilton | KILA 90.1 FM | Su 10 am |
| Missoula | KMZL 91.1 FM | Su 10 am |
| Back to Top | ||
Nevada |
||
| Caliente | KILA 95.3 FM | Su 9 am |
| Carlin | KCIR 90.3 FM | Su 9 am |
| Elko/Spring Creek | KCIR 91.1 FM | Su 9 am |
| Glendale | KILA 91.1 FM | Su 9 am |
| Las Vegas | KILA 90.5 FM | Su 9 am |
| Overton | KILA 91.1 FM | Su 9 am |
| Pahrump | KILA 103.1 FM | Su 9 am |
| Panaca | KILA 104.9 FM | Su 9 am |
| Pioche | KILA 95.3 FM | Su 9 am |
| Wells | KCIR 104.9 FM | Su 9 am |
| Back to Top | ||
New Hampshire |
||
| Concord | WVNH 91.1 FM | 4:00 pm M-F |
| New Durham | WWPC 91.7 | M-F 6:30 AM and 8:30 PM |
| Back to Top | ||
New Mexico |
||
| Silver City | KILA 88.7 FM | Su 10 am |
| Back to Top | ||
New York |
||
| Albany | WPGL 98.9 FM | 11:30 am, 8:30 pm M-F |
| Glens Falls | WLJH 90.9 FM | 11:30 am, 8:30 pm M-F |
| Grand Gorge | WGKR 105.3 FM | 11:30 am, 8:30 pm M-F |
| Hudson | WHVP 91.1 FM | 11:30 am, 8:30 pm M-F |
| Kingston | WFGB 89.7 FM | 11:30 am, 8:30 pm M-F |
| Liberty | WGWR 88.1 FM | 11:30 am, 8:30 pm M-F |
| Monroe | WLJP 89.3 FM | 11:30 am, 8:30 pm M-F |
| Newburgh | WLJP 88.3 FM | 11:30 am, 8:30 pm M-F |
| Pattersonville | WPGL 90.7 FM | 11:30 am, 8:30 pm M-F |
| Pawling | WFGB 89.1 FMT | 11:30 am, 8:30 pm M-F |
| Port Jervis | WRPJ 88.9 FM | 11:30 am, 8:30 pm M-F |
| Saratoga Springs | WSSK 89.7 FM | 11:30 am, 8:30 pm M-F |
| Troy | WPGL 93.9 FM | 11:30 am, 8:30 pm M-F |
| Back to Top | ||
North Carolina |
||
| Winston-Salem | WBFJ 1550 AM | 11:30 am M-F; Su 12 pm |
| Back to Top | ||
Ohio |
||
| Jefferson | WCVJ 90.9 FM | 12 pm Su |
| Back to Top | ||
Oklahoma |
||
| Guymon | KTLW 90.9 FM | 6am, 9am, 10 pm M-F; Wed 9 pm; Su 6 am, 11am, 3pm, 9 pm |
| Back to Top | ||
Oregon |
||
| Salem | KCCS 1220 AM | 6:30 am M-F / Su 9:00 am |
| Back to Top | ||
Pennsylvania |
||
| Tafton | WPGP 88.3 FM | 11:30 am, 8:30 pm M-F |
| Back to Top | ||
Utah |
||
| Bloomington | KILA 89.7 FM | Su 10 am |
| Cedar City | KILA 88.9 FM | Su 10 am |
| Saint George | KILA 89.7 FM | Su 10 am |
| Salt Lake City/Roy | KANN 1220 AM | Su 10 am |
| Santa Clara | KILA 106.3 FM | Su 10 am |
| Washington | KILA 89.7 FM | Su 10 am |
| Back to Top | ||
Virginia |
||
| Harrisonburg/Churchville | WNLR 1150 AM | 3:00 pm M-F |
| Back to Top | ||
Washington |
||
| Delphi | KTLW 91.5 FM | 7 am, M-F; Sat 4 am Su 1 pm |
| Seattle | KLFE 1590 AM | 11:30 am M-F |
| Back to Top | ||
West Virginia |
||
| Oak Hill | WOAY 860 AM | 11:00 am M-F |
| Back to Top | ||
Wisconsin |
||
| Appleton | WPFF 102.1 FM | 9:30 am M-F |
| Fond Du Lac | WPFF 95.1 FM | 9:30 am M-F |
| Madison | WFEN 103.3 FM | 9:00 am, 9:00 pm M-F |
| Prairie du Chien | KTLW 89.5 FM | 9 am, M-F; Sat 6 am Sun 3 pm |
| Sheboygan | WPFF 98.9 FM | 9:30 am M-F |
| Sturgeon Bay | WPFF90.5 FM | 9:30 am M-F |
| Back to Top | ||
Wyoming |
||
| Casper | KUYO 830 AM | Su 10 am |
| Lyman | KILA 88.5 FM | Su 10 am |
| Thayne/Afton | KCIR 92.1 FM | Su 10 am |




